Life List Stats | Life | Year | Month |
Total Species | 392 | 79 | 55 |
Total Checklists | 2862 | 299 | 91 |
Current State Totals | |||
1.Arizona | 253 | ||
2. Utah | 148 | ||
3. Connecticut | 114 | 47 | 41 |
4. West Virginia | 106 | ||
5. Maine | 94 | 7 | |
6. Massachusetts | 92 | 63 | 29 |
7. Florida | 65 | ||
8. New Mexico | 63 | ||
9. Oklahoma | 53 | ||
10. New York | 50 | 37 | 37 |
11. Colorado | 50 | ||
12. Alabama | 47 | ||
13. Ohio | 44 | ||
14. Washington | 38 | ||
15. Kentucky | 29 | ||
16. New Hampshire | 23 | 8 | |
17. Wyoming | 20 | ||
18. Tennessee | 20 | ||
19. Arkansas | 19 | ||
20. Rhode Island | 15 | ||
21. Idaho | 13 | ||
22.Mississippi | 12 | ||
23. Nebraska | 11 | ||
24. Texas | 9 | ||
25. Indiana | 8 | ||
26. Pennsylvania | 7 | ||
27. North Dakota | 6 | ||
28. Iowa | 4 | ||
29. Illinois | 3 | ||
30. New Brunswick | 2 | ||
31. South Dakota | 1 |
New Species added this Month to Life Lists
Massachusetts-2:
- 91. Merlin –Stirling Street Bog on 3-21-11
- 92. Brown-headed Cowbird –Andover 3-30-11
Connecticut-8:
- 107 Pileated Woodpecker –Colchester 3-15-11
- 108. Barred owl –Colchester 3-15-11
- 109. Mute Swan –Harkness Memorial State Park 3-17-11
- 110. American Widgeon
- 111. Red-breasted Merganser
- 112. Sanderling
- 113. Common Goldeneye
- 114. Brant
New York-22:
- 32. Dark-eyed Junco –Central Park 3-12-11
- 33. White-throated Sparrow
- 34. Black-capped Chickadee
- 35. Brown Creeper
- 36. American Goldfinch
- 37. Downy Woodpecker
- 38. Brown-headed Cowbird
- 39. Ring-billed Gull
- 40. Bufflehead
- 41. Great Black-backed Gull
- 42. Northern Shoveler
- 43. Pied-billed Grebe
- 44. Ruddy Duck
- 45. Cooper’s hawk –Prospect Park 3-13-11
- 46. Red-breasted Merganser
- 47. American Coot
- 48. Gadwall –East River, Brooklyn 3-13-11
- 49. American Black Duck
- 50. Brant