Eastern Phoebe at Cohen Meadows in Colchester, CT 7-2-13
I feel like I have been birding at breakneck speed for the last two months with little time to blog or even think! Tomorrow I am off on yet another adventure but before the month rolls over I thought it would be fun to compare where I went birding in June and July and how the numbers have changed since I took my trip to the Northeast. If all goes well tomorrow and the next day I will be adding new birds and new counties to my Life List, but here are the stats as of the last day of June and the last day of July:
My eBird Stats 2013 | Life: June/July | Year: June/July | Month: June/July |
Total species | 451/452 | 296/307 | 122/139 |
Total checklists | 5432/5575 | 581/703 | 120/122 |
States Birded in | Life: June/July | Year: June/July |
Arizona | 281/282 | 226/237 |
Massachusetts | 182 | 18/-- |
Connecticut | 149 | 84/86 |
Maine | 116 | 25/-- |
New York | 89 | 36/-- |
New Jersery | 85 | 85/-- |
Rhode Island | 50 | 35/-- |
Vermont | 20 | 20/-- |
Texas | 34 | --/3 |
Note: I only posted two numbers for June and July in AZ because those were the only stats that changed. My life lists in the other states did not change between the two months. However, by examining the numbers you can see that the year lists did and where there is a dash instead of a number it is because I did not count birds in that state during that month. Vermont is the newest state I have added to the lists of states I have eBirded in and before June I only had three species of birds in New Jersey.
Black Phoebe at Pena Blanca Lake in Arizona 7-7-13
County Lists | Life: June/July | Year: June/July | Month: June/July |
Pima, AZ | 244/244 | 176/184 | 13/81 |
Santa Cruz | 179/185 | 116/122 | --/67 |
Essex, MA | 154 | 13 | 13/-- |
Pinal, AZ | 122/124 | 87/95 | --/30 |
New London, CT | 116/117 | 53/58 | 53/43 |
Middlesex, CT | 83 | 65/66 | 65/12 |
Somerset, ME | 82 | 4 | 4/-- |
Atlantic, NJ* | 77 | 77 | 77/-- |
New York, NY | 69 | 36 | 36/-- |
New Haven, CT | 65 | 41 | 41/-- |
Tolland, CT | 53 | 36 | 36/-- |
Cumberland, ME | 50 | 23 | 23/-- |
Newport, RI* | 35 | 35 | 35/-- |
Hartford, CT | 33 | 9 | 9/2 |
York, ME | 31 | 2 | 2/-- |
Middlesex, NJ* | 29 | 29 | 29/-- |
Franklin, MA | 18 | 3 | 3/-- |
Windham, VT* | 17 | 17 | 17/-- |
Litchfield, CT* | 13 | 13 | 13/-- |
Berkshire, MA* | 11 | 11 | 11/-- |
Bennington, VT* | 10 | 10 | 10/-- |
Tarrant, TX | 2/4 | 2/3 | --/3 |
Burlington, NJ* | 3 | 3 | 3/-- |
* New counties I have birded in for the first time!
So, I am off once again on a two day birding adventure creating even more stories and photos to share. I thought this summer heat would keep me inside and give me time to catch up. Boy, was I ever deceiving myself!
Impressive set of stats Kathie ... don't wear yourself out!
ReplyDeleteFrank, I keep telling myself I will take a break and then...another bird calls!
DeleteKathie, you amaze me. Awesome numbers. Happy birding and have a great weekend!
ReplyDeleteEileen, well you amaze me with your photos and your ability to visit so many blogs! Thank you for always stopping by!
DeletePretty impressive, Kathie!! You were so fortunate to make it possible to travel to a lot of different, fun places!!
ReplyDeleteKaHolly, yes I am and I know it! I am so thankful for my life!
DeleteI hear your joy bouncing off the page at me as I read your post! How amazing!
ReplyDeleteSheila, thank you! That's awesome! I'll keep on bouncing then!
DeleteThank you!
ReplyDelete